Index of /log/sysstat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sa272026-01-27 11:50 123K 
[   ]sar262026-01-27 00:07 410K 
[   ]sa262026-01-26 23:50 245K 
[   ]sar252026-01-26 00:07 410K 
[   ]sa252026-01-25 23:50 245K 
[   ]sar242026-01-25 00:07 410K 
[   ]sa242026-01-24 23:50 245K 
[   ]sar232026-01-24 00:07 410K 
[   ]sa232026-01-23 23:50 245K 
[   ]sar222026-01-23 00:07 410K 
[   ]sa222026-01-22 23:50 245K 
[   ]sar212026-01-22 00:07 410K 
[   ]sa212026-01-21 23:50 245K 
[   ]sar202026-01-21 00:07 410K 
[   ]sa202026-01-20 23:50 245K 
[   ]sar192026-01-20 00:07 410K 
[   ]sa192026-01-19 23:50 245K 
[   ]sar182026-01-19 00:07 410K 

Apache/2.4.58 (Ubuntu) Server at 49.13.239.74 Port 80