Index of /log/sysstat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sar132025-12-14 00:07 410K 
[   ]sar122025-12-13 00:07 410K 
[   ]sar112025-12-12 00:07 410K 
[   ]sar102025-12-11 00:07 410K 
[   ]sar092025-12-10 00:07 410K 
[   ]sar082025-12-09 00:07 410K 
[   ]sar072025-12-08 00:07 410K 
[   ]sar062025-12-07 00:07 410K 
[   ]sa142025-12-14 01:10 15K 
[   ]sa132025-12-13 23:50 245K 
[   ]sa122025-12-12 23:50 245K 
[   ]sa112025-12-11 23:50 245K 
[   ]sa102025-12-10 23:50 245K 
[   ]sa092025-12-09 23:50 245K 
[   ]sa082025-12-08 23:50 245K 
[   ]sa072025-12-07 23:50 245K 
[   ]sa062025-12-06 23:50 245K 

Apache/2.4.58 (Ubuntu) Server at 49.13.239.74 Port 80