Index of /log/sysstat

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]sa012025-12-01 23:50 245K 
[   ]sa022025-12-02 23:50 245K 
[   ]sa032025-12-03 23:50 245K 
[   ]sa042025-12-04 23:50 245K 
[   ]sa052025-12-05 23:50 245K 
[   ]sa062025-12-06 23:50 245K 
[   ]sa072025-12-07 23:50 245K 
[   ]sa082025-12-08 23:50 245K 
[   ]sa092025-12-09 07:00 74K 
[   ]sar012025-12-02 00:07 410K 
[   ]sar022025-12-03 00:07 410K 
[   ]sar032025-12-04 00:07 410K 
[   ]sar042025-12-05 00:07 410K 
[   ]sar052025-12-06 00:07 410K 
[   ]sar062025-12-07 00:07 410K 
[   ]sar072025-12-08 00:07 410K 
[   ]sar082025-12-09 00:07 410K 

Apache/2.4.58 (Ubuntu) Server at 49.13.239.74 Port 80